Forrest
- Totals:
- 50 total bets
- Won: 27
- Lost: 22
- Push: 1
- Winning % = 54
- Week 2:
- Total: 16
- Won:10
- Lost: 6
Winning % = 62.5
| Matchup | Picks | Results |
| WKU @ Army | Army -6.5 | Loss |
| Oregon @ Ohio State | Oregon +14.5 | Win |
| Rutgers @ Syracuse | Rutgers -2.5 | Win |
| Mercer @ Alabama | Mercer +56.5 | Win |
| Iowa @ Iowa State | Iowa State -4.5 | Loss |
| Texas @ Arkansas | Over 56 | Win |
| NC State @ Mississippi State | NC State-1.5 | Loss |
| App State @ Miami | App State +9.5, Over 54.5 | Win, Loss |
| Mizzou @ Kentucky | UK -5 | Win |
| Washington @ Michigan | Michigan -6.5 | Win |
| Matchup (1st half) | Picks | Results |
| Oregon @ Ohio State | Oregon ML, +7.5 | Win, Win |
| NC State @ Mississippi State | NC State -1.5 | Loss |
| Mizzou @ UK | UK -1.5 | Win |
| Matchup (Parlays) | Picks | Result |
| Texas @ Arkansas Mizzou @ UK Iowa @ Iowa State Rutgers @ Syracuse WKU @ Army Washington @ Michigan NC State @ Mississippi State Mercer @ Alabama Oregon @ Ohio State App State @ Miami | Over 56 UK -5 Iowa State -4.5 Rutgers -2.5 Army -6.5 Michigan -6.5 NC State -1.5 Mercer +56.5 Oregon +14.5 Over 54.5, +9.5 | Loss |
- Week 1 (Saturday):
- Total: 9
- Won: 4
- Lost: 5
Win % = 44.44%
| Matchup | Picks | Results |
| Stanford vs. Kansas State | Kansas State -3.0 | Win |
| Penn State @ Wisconsin | Wisconsin -5.5 | Loss |
| Alabama vs. Miami | Bama -19 | Win |
| Indiana @ Iowa | Indiana +3.5 | Loss |
| Georgia vs. Clemson | Clemson -3.5 | Loss |
| UTSA @ Illinois | Illinois -5 | Loss |
| LSU @ UCLA | UCLA +1.5, ML | Win, Win |
| BYU @ Arizona | -12.5 | Loss |
| Matchup (Parlays) | Picks | Results |
| Louisville vs. Ole Miss Notre Dame @ Florida State BYU @ Arizona LSU @ UCLA UTSA @ Illinois Georgia vs. Clemson Indiana @ Iowa Alabama vs. Miami Penn State @ Wisconsin Stanford vs. Kansas State | Ole Miss -10 Notre Dame -7.5 BYU -12.5 UCLA +1.5 Illinois -5 Clemson -3.5 Indiana +3.5 Bama -19 Wisconsin -5.5 Kansas State -3 | Loss |
Week 1 (Thursday/Friday):
- Week 1 (Thursday/Friday):
- Total: 14
- Won: 4
- Lost: 9
- Push: 1
Win % = 28.57%
| Matchup | Picks | Results |
| Temple @ Rutgers | U52 | Loss |
| Boise State @ UCF | UCF -5.5 | Loss |
| Ohio State @ Minnesota | OSU -14 | Push |
| North Carolina @ Virginia Tech | North Carolina -6 | Loss |
| Duke @ Charlotte | Duke -6.5 | Loss |
| Michigan State @ Northwestern | U46 | Loss |
| USF @ NC State | NC State -19.5 | Win |
| East Carolina @ Appalachian State | App State -9.5 | Win |
| Matchup (1st half) | Picks | Results |
| Boise State @ UCF | UCF -2.5 | Loss |
| Ohio State @ Minnesota | OSU -7.5 | Loss |
| East Carolina @ Appalachian State | App State -5.5 | Win |
| Matchup (Parlays) | Picks | Results |
| Boise State @ UCF Ohio State @ Minnesota | UCF -2.5 1H OSU -7.5 1H | Loss |
| Ohio State @ Minnesota Duke @ Charlotte | OSU -14 Duke -6.5 | Loss |
| USF @ NC State East Carolina @ Appalachian State | NC State -19.5 App State -9.5 | Win |
Week 0 (Saturday):
- Week 0:
- 11 total bets
- Won: 9
- Lost: 2
Win % = 81.82%
| Matchup | Picks | Result |
| Nebraska @ Illinois | Illinois +6.5, 7, ML | Win, Win, Win |
| UConn @ Fresno State | Fresno State -27.5, U62.5 | Win, Win |
| Hawaii @ UCLA | Hawaii +18 | Loss |
| UTEP @ New Mexico State | UTEP -10.5 | Win |
| Southern Utah @ San Jose State | San Jose State -23.5 | Win |
| Matchup (1st half) | Picks | Result |
| Nebraska @ Illinois | Illinois +3.5, ML | Win |
| Matchup (Parlays) | Picks | Result |
| Southern Utah @ San Jose State UConn @ Fresno State Nebraska @ Illinois UTEP @ New Mexico State Hawaii @ UCLA | San Jose State-23.5 Fresno State-27.5 Illinois +7 UTEP -10 Hawaii +17.5 | Loss |
| Nebraska @ Illinois Southern Utah @ San Jose State UTEP @ New Mexico State | Illinois +7 San Jose State -23.5 UTEP -10 | Win |
